Thirty-six new gamers had been drafted into the WNBA in 2022, together with 34 from NCAA Division I packages. Kentucky’s Rhyne Howard obtained the occasion began when she went No. 1 general to the Atlanta Dream because the Wildcats’ first-ever prime choose within the league.
It was a historic evening for a lot of faculties, together with Jackson State. The Tigers’ Ameshya Williams-Holliday was the primary HBCU choose in 20 years when she went with the twenty fifth choose to the Indiana Fever. Jazz Bond turned North Florida’s first-ever WNBA choose when she was drafted by the Dallas Wings within the third spherical.
DRAFT HISTORY: The 8 gamers who went No. 1 within the WNBA draft proper after reaching the NCAA title video games
High conferences led the way in which with a number of alternatives. With seven picks every each the SEC and the ACC tied for essentially the most of any convention.
High Cats 😼 @UKAthletics
Rhyne Howard joins an unique group of Wildcats to be drafted No. 1 general‼️ pic.twitter.com/uKwCgCAHHn
— SEC Community (@SECNetwork) April 11, 2022
This is a full breakdown of the conferences:
Rank | Convention | # of picks |
---|---|---|
1 | ACC, SEC | 7 every |
2 | Huge Ten | 4 |
3 | Huge 12 | 3 |
3 | Pac-12 | 3 |
3 | Huge East | 3 |
5 | ASUN | 2 |
Whereas the SEC and ACC’s picks had been unfold throughout 11 groups mixed, the Huge 12 and Huge East had only one crew — Baylor and UConn. Whereas each faculties had three complete picks the Bears led all with essentially the most first spherical draft picks.
This is a take a look at the colleges with a number of picks:
# OF PICKS | SCHOOL | ROUND(S) |
---|---|---|
3 | Baylor | 1st-round: 2, 2nd-round: 1 |
3 | UConn | 2nd-round: 3 |
2 | Louisville | 1st-round: 1, 2nd-round: 1 |
2 | NC State | 2nd-round: 2 |
2 | LSU | 2nd-round: 1, Third-round: 1 |
This is the entire 2022 WNBA draft:
Decide | Group | Participant | Faculty/Nation | Place |
---|---|---|---|---|
1 | Atlanta Dream | Rhyne Howard | Kentucky | G |
2 | Indiana Fever | NaLyssa Smith | Baylor | F |
3 | Washington Mystics | Shakira Austin | Ole Miss | C |
4 | Indiana Fever | Emily Engstler | Louisville | F |
5 | New York Liberty | Nyara Sabally | Oregon | F |
6 | Indiana Fever | Lexie Hull | Stanford | G |
7 | Dallas Wings | Veronica Burton | Northwestern | G |
8 | Las Vegas Aces | Mya Hollingshed | Colorado | F |
9 | Los Angeles Sparks | Rae Burrell | Tennessee | G/F |
10 | Indiana Fever | Queen Egbo | Baylor | C |
11 | Las Vegas Aces | Kierstan Bell | Florida Gulf Coast | G |
12 | Connecticut Solar | Nia Clouden | Michigan State | G |
Second spherical | ||||
13 | Las Vegas Aces | Khayla Pointer | LSU | G |
14 | Washington Mystics | Christyn Williams | Connecticut | G |
15 | Atlanta Dream | Naz Hillmon | Michigan | F |
16 | Los Angeles Sparks | Kianna Smith | Louisville | G |
17 | Seattle Storm | Elissa Cunane | NC State | C |
18* | Seattle Storm | Lorela Cubaj | Georgia Tech | F |
19 | Los Angeles Sparks | Olivia Nelson-Ododa | Connecticut | F |
20 | Indiana Fever | Destanni Henderson | South Carolina | G |
21 | Seattle Storm | Evina Westbrook | Connecticut | G |
22 | Minnesota Lynx | Kayla Jones | NC State | F |
23 | Las Vegas Aces | Aisha Sheppard | Virginia Tech | G |
24 | Connecticut Solar | Jordan Lewis | Baylor | G |
Third Spherical | ||||
25 | Indiana Fever | Ameshya Williams-Holliday | Jackson State | F |
26 | Phoenix Mercury | Maya Dodson | Notre Dame | F |
27 | Los Angeles Sparks | Amy Atwell | Hawaii | F |
28 | Minnesota Lynx | Hannah Sjerven | South Dakota | C |
29 | New York Liberty | Sika Koné | Mali | F |
30 | Dallas Wings | Jasmine Dickey | Delaware | G/F |
31 | Dallas Wings | Jazz Bond | North Florida | F |
32 | Phoenix Mercury | Macee Williams | IUPUI | F |
33 | Seattle Storm | Jade Melbourne | Australia | G |
34 | Indiana Fever | Ali Patberg | Indiana | G |
35 | Las Vegas Aces | Faustine Aifuwa | LSU | C |
36 | Connecticut Solar | Kiara Smith | Florida | G |
*Traded draft rights of Cubaj to New York for New York’s 2023 second-round choose.